Stat763 |
Assignments and Exams | ||
Due date | Solutions | |
Homework 1 | Jan. 28, Tuesday | Key to HW01 |
Homework 2 | Feb. 4, Tuesday | Key to HW02 |
Homework 3 | Feb. 11, Tuesday | Key to HW03 |
Exam 1 | Feb. 13, Thursday | Key to Exam 1 |
Homework 4 Table32.txt | Feb. 25, Tuesday | Key to HW04 |
Homework 5 B3.txt | Mar. 4, Tuesday | Key to HW05 |
Homework 6 Table94.txt | Mar. 11, Tuesday | Key to HW06 |
Exam 2 | Mar. 13, Thursday | Key to Exam 2 |
Homework 7 | Apr. 1, Tuesday | Key to HW07 |
Homework 8 Table8-1.txt 7-21data.txt 4-19data.txt |
Apr. 8, Tuesday | Key to HW08 |
Homework 9 | Apr. 15, Tuesday | Key to HW09 |
Exam 3 | Apr. 17, Thursday | Key to Exam 3 |
Homework 10 B2.txt | Apr. 29, Tuesday | Key to HW10 |
Homework 11 | Not to be collected | Key to HW11 |
Exam 4 | May 13, Tuesday | Key to Exam 4 |
Index | General info | Grading | Calendar | Assignments |