| Fall Semester |
| WK | SUN |
MON | TU | WED | TH | FRI |
SAT |
| 01 | Aug 17 | 18 |
L01 | 20 |
L02 | 22 | 23 |
| 02 | Aug 24 | 25 |
L03 H01 | 27 |
L04 | 29 | 30 |
| 03 | Aug 31 | L-day |
L05 H02 | 3 |
L06 | 5 | 6 |
| 04 | Sep 7 | 8 |
L07 H03 | 10 |
E1 | 12 | 13 |
| 05 | Sep 14 | 15 |
L08 | 17 |
L09 | 19 | 20 |
| 06 | Sep 21 | 22 |
L10 H04 | 24 |
L11 | 26 | 27 |
| 07 | Sep 28 | 29 |
L12 H05 | 1 |
L13 | 3 | 4 |
| 08 | Oct 5 | 6 |
L14 H06 | 8 |
E2 | 10 | 11 |
| 09 | Oct 12 | 13 |
14 | 15 |
L15 | 17 | 18 |
| 10 | Oct 19 | 20 |
L16 H07 | 22 |
L17 | 24 | 25 |
| 11 | Oct 26 | 27 |
L18 H08 | 29 |
L19 | 31 | Nov 1 |
| 12 | Nov 2 | 3 |
L20 H09 | 5 |
L21 | 7 | 8 |
| 13 | Nov 9 | 10 |
E3 | 12 |
L22 | 14 | 15 |
| 14 | Nov 16 | 17 |
L23 | 19 |
L24 | 21 | 22 |
| 15 | Nov 23 | 24 |
L25 H10 | 26 |
27 | 28 | 29 |
| 16 | Nov 30 | 1 |
L26 | 3 |
L27 | Study | 6 |
| 17 | Dec 7 |
8 | E4 |
10 | 11 |
12 | 13 |
| EXAMS |
| EXAM 1 | 12:30 PM - 1:45 PM | Sept 11, Thursday |
| EXAM 2 | 12:30 PM - 1:45 PM | Oct 9, Thursday |
| EXAM 3 | 12:30 PM - 1:45 PM | Nov 9, Tuesday |
| EXAM 4 | 1:00 PM - 2:50 PM | Dec 9, Tuesday |