Spring Semester |
WK | SUN |
MON | TU | WED | TH | FRI |
SAT |
01 | Jan 19 |
MLK day | 21 |
L01 | 23 |
24 | 25 |
02 | Jan 26 |
L02 H01 | 28 |
L03 | 30 |
31 | 1 |
03 | Feb 2 |
L04 H02 | 4 |
L05 | 6 |
7 | 8 |
04 | Feb 9 |
L06 H03 | 11 |
L07 | 13 |
14 | 15 |
05 | Feb 16 |
E1 | 18 |
L08 | 20 |
21 | 22 |
06 | Feb 23 |
L09 H04 | 25 |
L10 | 27 |
28 | 1 |
07 | Mar. 2 |
L11 H05 | 4 |
L12 | 6 |
7 | 8 |
08 | Mar 9 |
L13 H06 | 11 |
L14 | 13 |
14 | 15 |
09 | Mar 16 |
Spring Break | 22 |
10 | Mar 23 |
E2 | 25 |
L15 | 27 |
28 | 29 |
11 | Mar 30 |
L16 H07 | 1 |
L17 | 3 |
4 | 5 |
12 | Apr 6 |
L18 H08 | 8 |
L19 | 10 |
11 | 12 |
13 | Apr 13 |
L20 H09 | 15 |
E3 | 17 |
18 | 19 |
14 | Apr 20 |
L21 | 22 |
L22 | 24 |
25 | 26 |
15 | Apr 27 |
L23 H10 | 29 |
L24 | 1 |
2 | 3 |
16 | May 4 |
L25 | 6 |
L26 | 8 |
Study | 10 |
17 | May 11 |
E4 | 13 | 14 | 15 | 16 | 17 |
EXAMS |
EXAM 1 | 2:00 PM - 3:15 PM | Feb. 17, Monday |
EXAM 2 | 2:00 PM - 3:15 PM | Mar. 24, Monday |
EXAM 3 | 2:00 PM - 3:15 PM | Apr. 16, Wednesday |
EXAM 4 | 3:00 PM - 4:50 PM | May 12, Monday |