Fall Semester |
WK | SUN |
MON | TU | WED | TH | FRI |
SAT |
01 | Aug 17 | L01 |
19 | L02 |
21 | 22 | 23 |
02 | Aug 24 | L03 H01 |
26 | L04 |
28 | 29 | 30 |
03 | Aug 31 | L-day |
2 | L05 H02 |
4 | 5 | 6 |
04 | Sep 7 | L06 H03 |
9 | L07 |
11 | 12 | 13 |
05 | Sep 14 | E1 |
16 | L08 |
18 | 19 | 20 |
06 | Sep 21 | L09 H04 |
23 | L10 |
25 | 26 | 27 |
07 | Sep 28 | L11 H05 |
30 | L12 |
2 | 3 | 4 |
08 | Oct 5 | L13 H06 |
7 | L14 |
9 | 10 | 11 |
09 | Oct 12 | 13 |
14 | E2 |
L16 | 17 | 18 |
10 | Oct 19 | L15 |
21 | L16 |
23 | 24 | 25 |
11 | Oct 26 | L17 H07 |
28 | L18 |
30 | 31 | Nov 1 |
12 | Nov 2 | L19 H08 |
4 | L20 |
6 | 7 | 8 |
13 | Nov 9 | L21 H09 |
11 | E3 |
13 | 14 | 15 |
14 | Nov 16 | L22 |
18 | L23 |
20 | 21 | 22 |
15 | Nov 23 | L24 H10 |
25 | 26 |
27 | 28 | 29 |
16 | Nov 30 | L25 |
2 | L26 |
4 | Study | 6 |
17 | Dec 7 |
E4 | 9 |
10 | 11 |
12 | 13 |
EXAMS |
EXAM 1 | 2:00 PM - 3:15 PM | Sep. 15, Monday |
EXAM 2 | 2:00 PM - 3:15 PM | Oct. 15, Wednesday |
EXAM 3 | 2:00 PM - 3:15 PM | Nov. 12, Wednesday |
EXAM 4 | 3:00 PM - 4:50 PM | Dec. 8, Monday |